Our Products


WIDTH HEIGHT THICKNESS SECTION
MODULUS
WEIGHT SECTION
AREA
MOMENT
OF INERTIA
BACK FLANGE
W H B F cm3/m cm3 kg/m2 kg/m cm2/m

per wall

cm4/m

per wall

mm mm mm mm of wall per pile of wall per pile

U-SECTION

LARSSEN 703* 700 400 9.5 8.0 1210 414 96.5 67.5 123 24200
LARSSEN 703 K 700 400 10.0 9.0 1300 426 103.0 72.1 131 25950
LARSSEN 703 K/10/10 700 400 10.0 10.0 1340 460 108.0 75.6 138 26800
LARSSEN 600 600 150 9.5 9.5 510 109 94.0 56.4 120 3840
LARSSEN 600 K 600 150 10.0 10.0 540 123 99.0 59.4 126 4050
LARSSEN 601* 600 310 7.5 6.4 745 251 77.0 46.3 98 11520
LARSSEN 602 600 310 8.2 8.0 830 265 89.0 53.4 113 12870
LARSSEN 603 600 310 9.7 8.2 1200 330 108.0 64.8 138 18600
LARSSEN 603 K 600 310 10.0 9.0 1240 340 113.0 68.1 145 19220
LARSSEN 603 K/10/10 600 310 10.0 10.0 1260 350 118.0 70.8 151 19530
LARSSEN 604 600 380 10.5 9.0 1620 425 124.0 74.5 158 30710
LARSSEN 605 600 420 12.5 9.0 2020 520 139.0 83.5 177 42370
LARSSEN 605 K 600 420 12.2 10.0 2030 549 144.0 86.7 184 42550
LARSSEN 606 600 435 15.6 9.2 2500 600 157.0 94.4 201 54370
LARSSEN 606 K 600 435 15.6 10.0 2540 620 162.0 97.5 207 55240
LARSSEN 606 K 600 435 15.6 10.0 2540 620 162.0 97.5 207 55240
LARSSEN 607 600 435 21.5 9.8 3220 610 191.0 114.4 243 69600
LARSSEN 607 K 600 435 21.5 10.0 3220 630 192.0 115.2 244 70030
LARSSEN 23 500 420 11.5 10.0 2000 527 155.0 77.5 197 42000
LARSSEN 24 500 420 15.6 10.0 2500 547 175.0 87.5 223 52500
LARSSEN 24/12 500 420 15.6 12.0 2550 560 185.0 92.7 236 53610
LARSSEN 25 500 420 20.0 11.5 3040 562 206.0 103.0 262 56610

LARSSEN 43


500

420

12.0

12.0

1660

483

166.0

83.0

212

34900

Z-SECTION

HOESCH 1200 575 260 9.5 9.5 1140 655 107.0 61.5 136 14820
HOESCH 1700 575 350 10.0 9.0 1720 989 116.0 66.7 148 30100
HOESCH 1700 K 575 350 9.5 9.5 1700 978 117.0 67.3 149 29750
HOESCH 2500 575 350 12.5 9.5 2480 1426 152.0 87.4 193 43400
HOESCH 2500 K 575 350 12.8 10.0 2540 1460 155.0 89.1 197 44450
HOESCH 3600

575 415 16.0 12.0 3580 2060 192.0 110.4 245 74285

STRAIGHT WEB SECTION

UNION FL 511 500 88 11.0 9.5 90 48 135.0 67.5 172 400
UNION FL 512 500 88 12.0 9.0 90 48 141.0 70.5 180 400
UNION FL 512.7

500 88 12.7 9.5 90 48 145.0 72.5 184 400

LIGHTWEIGHT SECTION

HOESCH HL 3/6 700 148 6.0 6.0 410 287 66.0 46.2 84 3080
HOESCH HL 3/8

700 150 8.0 8.0 540 378 88.0 61.5 111.9 4050

LIGHTWEIGHT SECTION

HOESCH HKD V1/ 6 600 78 6.0 6.0 182 109 62.0 37.5 80 726
HOESCH HKD V1/8

600 80 8.0 8.0 242 145 83.0 50.0 106 968
* LARSSEN 703 & LARSSEN 601 ------ GREAT SAVING

Interlock designs on hot rolled steel piles

LARSSEN
Interlock design to DIN EN 10 248-2 and E 67,EAU 1996

LARSSEN 43, 430

HOESCH
Interlock design to DIN EN 10 248-2 and E 67, EAU 1996

UNION straight web section
Interlock design to DIN EN 10 248-2 and E 67, EAU 1996


LARSSEN sections

UNION straight web sections


HOESCH Lightweight
sections

HOESCH Lightweight sections

HOESCH Z sections



STEEL BAR

WIRE ROD

WIRE MESH


PLATE

RAILS

ANGLE IRON


H-BEAM

CHANNEL



< Back   |   Top^   |   Next >

Copyright © 2004 JC Jaya Resources Sdn Bhd, All Rights Reserved.
Designed & Maintained by