Steel Sheet Piles


WIDTH HEIGHT THICKNESS SECTION
MODULUS
WEIGHT SECTION
AREA
MOMENT
OF INERTIA
BACK FLANGE
W H B F cm3/m cm3 kg/m2 kg/m cm2/m

per wall

cm4/m

per wall

mm mm mm mm of wall per pile of wall per pile

U-SECTION

LARSSEN 703* 700 400 9.5 8.0 1210 414 96.5 67.5 123 24200
LARSSEN 703 K 700 400 10.0 9.0 1300 426 103.0 72.1 131 25950
LARSSEN 703 K/10/10 700 400 10.0 10.0 1340 460 108.0 75.6 138 26800
LARSSEN 600 600 150 9.5 9.5 510 109 94.0 56.4 120 3840
LARSSEN 600 K 600 150 10.0 10.0 540 123 99.0 59.4 126 4050
LARSSEN 601* 600 310 7.5 6.4 745 251 77.0 46.3 98 11520
LARSSEN 602 600 310 8.2 8.0 830 265 89.0 53.4 113 12870
LARSSEN 603 600 310 9.7 8.2 1200 330 108.0 64.8 138 18600
LARSSEN 603 K 600 310 10.0 9.0 1240 340 113.0 68.1 145 19220
LARSSEN 603 K/10/10 600 310 10.0 10.0 1260 350 118.0 70.8 151 19530
LARSSEN 604 600 380 10.5 9.0 1620 425 124.0 74.5 158 30710
LARSSEN 605 600 420 12.5 9.0 2020 520 139.0 83.5 177 42370
LARSSEN 605 K 600 420 12.2 10.0 2030 549 144.0 86.7 184 42550
LARSSEN 606 600 435 15.6 9.2 2500 600 157.0 94.4 201 54370
LARSSEN 606 K 600 435 15.6 10.0 2540 620 162.0 97.5 207 55240
LARSSEN 607 600 435 21.5 9.8 3220 610 191.0 114.4 243 69600
LARSSEN 607 K 600 435 21.5 10.0 3220 630 192.0 115.2 244 70030



JIS U SECTION STEEL SHEET PILE PROPERTIES SECTION

SECTION

WIDTH SECTIONAL
AREA
WEIGHT MOMENT
OF
INERTIA
SECTION MODULUS
Width Height Thicknes per pile per pile per wall width per pile per wall width per pile per wall width
mm mm mm mm2 kg/m kg/m2 cm4 cm4/m cm3 cm3/m
JIS IA 400 85 8.0 45.21 35.5 88.8 598 4,500 88.0 529
JIS II 400 100 10.5 61.18 48.0 120 1,240 8,740 152 874
JIS IIA 400 120 9.2 55.01 43.2 108 1,460 10,600 160 880
JIS III 400 125 13.0 76.42 60.0 150 2,220 16,800 223 1,340
JIS IIIA 400 150 13.1 74.40 58.4 146 2,790 22,800 250 1,520
JIS IV 400 170 15.5 96.99 76.1 190 4,670 38,600 362 2,270
JIS IVA 400 185 16.1 94.21 74.0 185 5,300 41,600 400 2,250
JIS IIIL 500 170 12.0 87.90 69.0 138 4,420 27,500 352 1,620
JIS IVL 500 200 17.0 111.5 87.5 175 7,080 50,000 470 2,500
JIS VIL 500 200 24.3 133.8 105.0 210 7,960 63,000 520 3,150
JIS SX 10 500 225 27.6 153.0 120.0 240 11,400 86,000 680 3,820
JIS SX 18 600 130 10.3 78.56 61.7 103 2,112 13,362 199 1,028
JIS SX 18 600 180 13.4 104.0 81.6 136 5,355 32,560 383 1,809
JIS SX 27 600 210 18.0 135.1 106.0 177 8,801 56,751 549 2,702
  • Common type of U series STEEL SHEET PILES from various countries like JAPAN, KOREA, EUROPE. etc
  • Various-schemes of transaction to suit your requirement can be arranged such as
    - Outright sales for new & recond steel sheet piles
    - Lease / Rental
    - Sales & Buyback


< Back   |   Top^   |   Next >

Copyright © 2004 JC Jaya Resources Sdn Bhd, All Rights Reserved.
Designed & Maintained by